Inventory from Toro
60V MAX* 21" Stripe™ Self-Propelled Mower (21621T) - Toro
Call for Price
Availability | Brochure |
Style | Walk Behind |
Deck Size | 21 in. (53 cm) |
Engine Manufacturer | Toro |
Discharge Type | Bag standard, Mulch standard, Side discharge available upon registration |
Engine Type | Brushless DC |
60VMAX 22" Recycler Personal Pace AutoDrive(21467) - Toro
Call for Price
Availability | Brochure |
Style | Walk Behind |
Deck Size | 22 in. (56 cm) |
Engine Manufacturer | Toro |
Discharge Type | Bag standard, Mulch standard |
Engine Type | Brushless DC |
60V MAX* 30" (76 cm) eTimeMaster™ PPAD (21493) - Toro
Call for Price
Availability | Brochure |
Style | Walk Behind |
Deck Size | 30 in. (76 cm) |
Engine Manufacturer | Toro |
Discharge Type | Bag standard, Mulch standard, Side discharge standard |
Engine Type | Brushless DC |
60V MAX* 30" (76 cm) eTimeMaster™ PPADLM (21491T) - Toro
Call for Price
Availability | Brochure |
Style | Walk Behind |
Deck Size | 30 in. (76 cm) |
Engine Manufacturer | Toro |
Discharge Type | Bag standard, Mulch standard, Side discharge standard |
Engine Type | Brushless DC |
60VMax 21"(53 cm) Super Recycler w/Personal(21566) - Toro
Call for Price
Availability | Brochure |
Style | Walk Behind |
Deck Size | 21 in. (53 cm) |
Engine Manufacturer | Brushless DC, 60V Battery L405 (7.5Ah, 405Wh, 50 min run time, 180 min charge time) |
Discharge Type | Bag standard, Mulch standard, Side discharge capable |
Transmission | Personal Pace® Auto Drive Rear Wheel Drive |
60V Max* 22"(56cm)Recycler w/Personal Pace (21466) - Toro
Call for Price
Availability | Brochure |
Style | Walk Behind |
Deck Size | 22 in. (56 cm) |
Engine Manufacturer | Brushless DC, 60V Battery L324 (6.0Ah, 324Wh) |
Discharge Type | Bag standard, Mulch standard, Side discharge optional |
Transmission | Personal Pace® Auto Drive Rear Wheel Drive |
60V Max* 22" (56cm) Recycler® Lawn Mower (21468) - Toro
Call for Price
Availability | Brochure |
Style | Walk Behind |
Deck Size | 22 in. (56 cm) |
Engine Manufacturer | Brushless DC, 60V Battery L405 (7.5Ah, 405Wh) |
Discharge Type | Bag standard, Mulch standard, Side discharge optional |
Transmission | Personal Pace® Auto Drive Rear Wheel Drive |
60V Max* 22"(56cm)Recycler® Lawn Mower TO (21466T) - Toro
Call for Price
Availability | Brochure |
Style | Walk Behind |
Deck Size | 22 in. (56 cm) |
Engine Manufacturer | Brushless DC, 60V Battery L324 (6.0Ah, 324Wh) (battery not included and sold separately) |
Discharge Type | Bag standard, Mulch standard, Side discharge optional |
Transmission | Personal Pace® Auto Drive Rear Wheel Drive |
60V Max* 22"(56cm)Recycler® LM 5.0 Battery (21326) - Toro
Call for Price
Availability | Brochure |
Style | Walk Behind |
Deck Size | 21 in. (53 cm) |
Engine Manufacturer | Brushless DC, 60V 5.0Ah |
Discharge Type | Bag standard, Mulch standard |
Engine Type | Brushless DC |
60V 21"(53cm)Recycler Self-Propel w/SmartS(21326T) - Toro
Call for Price
Availability | Brochure |
Style | Walk Behind |
Deck Size | 21 in. (53 cm) |
Engine Manufacturer | Brushless DC |
Discharge Type | Bag standard, Mulch standard |
Engine Type | Brushless DC |
60V Max* 21"(53cm)Recycler Push Lawn 4.0Ah (21323) - Toro
Call for Price
Availability | Brochure |
Style | Walk Behind |
Deck Size | 21 in. (53 cm) |
Engine Manufacturer | Brushless DC, 60V 4.0Ah |
Discharge Type | The free discharge chute for walk behind mowers |
Engine Type | Brushless DC |
60V Max* 21"(53cm)Recycler Push Lawn Tool (21323T) - Toro
Call for Price
Availability | Brochure |
Style | Walk Behind |
Deck Size | 21 in. (53 cm) |
Engine Manufacturer | Brushless DC |
Discharge Type | Bag standard, Mulch standard |
Engine Type | Brushless DC |
2000 MyRIDE® HDX 52"(132 cm) 23.5 hp 726 cc(77291) - Toro
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 52 in. / 132 cm |
Horse Power | 23.5 hp |
Fuel Capacity | 7 gal. / 26.5 L / 28 Qt. |
Transmission | Hydro-Gear ZT-3400 |
2000 MyRIDE® HDX 60"(152 cm) 23.5 hp 747cc (77293) - Toro
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 60 in. / 152 cm |
Horse Power | 23.5 hp |
Fuel Capacity | 7 gal. / 26.5 L / 28 Qt. |
Transmission | Hydro-Gear ZT-3800 |
2000 MyRIDE® HDX 60" (152 cm) 23.5hp 726 cc(77294) - Toro
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 60 in. / 152 cm |
Horse Power | 23.5 hp |
Fuel Capacity | 7 gal. / 26.5 L / 28 Qt. |
Transmission | Hydro-Gear ZT-3400 |
5'0" ATV Poly Straight-Blade Crate (STB13567B) - Toro
Call for Price
Availability | Brochure |
Style | Stand On |
4'0" ATV Poly Straight-Blade Crate (STB13759B) - Toro
Call for Price
Availability | Brochure |
Style | Stand On |
Revolution GrandStand® 48 in. (122 cm) (18562) - Toro
Call for Price
Availability | Brochure |
Style | Stand On |
Deck Size | 48 in. / 122 cm |
Transmission | Planetary Gearset |
5000 Series 60 in. (152 cm) 25 hp 747cc (72911) - Toro
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 60 in. / 152 cm |
Horse Power | 25.0 hp |
Fuel Capacity | 12 gal. / 45.4 L / 48 Qt. |
5000 Series 72" (183 cm) 26.5 hp EFI 747cc (72912) - Toro
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 72 in. / 183 cm |
Horse Power | 26.5 hp |
Fuel Capacity | 12 gal. / 45.4 L / 48 Qt. |
5000 Series 72" (183 cm) 26.5 hp EFI 747cc(72918) - Toro
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 72 in. / 183 cm |
Horse Power | 26.5 hp |
Fuel Capacity | 12 gal. / 45.4 L / 48 Qt. |
5000 RearDischarge 60"(152cm)25hp EFI 747cc(72921) - Toro
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 60 in. / 152 cm |
Horse Power | 25.0 hp |
Fuel Capacity | 12 gal. / 45.4 L / 48 Qt. |
5000 RearDischarge 72"(183cm)26.5 hp EFI (72922) - Toro
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 72 in. / 183 cm |
Horse Power | 26.5 hp |
Fuel Capacity | 12 gal. / 45.4 L / 48 Qt. |
6000 Series 60 in. (152 cm) 26.5 hp 747cc (72926) - Toro
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 60 in. / 152 cm |
Horse Power | 26.5 hp |
Fuel Capacity | 12 gal. / 45.4 L / 48 Qt. |
6000 Series 72 in. (183 cm) 26.5 hp 747cc (72928) - Toro
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 72 in. / 183 cm |
Horse Power | 26.5 hp |
Fuel Capacity | 12 gal. / 45.4 L / 48 Qt. |
5000 Series 60 in. (152 cm) 25 hp EFI 747cc(72930) - Toro
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 60 in. / 152 cm |
Horse Power | 25.0 hp |
Fuel Capacity | 12 gal. / 45.4 L / 48 Qt. |
6000 60"(152 cm) 38hp 999cc w/Horizon™ Tech(72946) - Toro
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 60 in. / 152 cm |
Horse Power | 34 hp |
Fuel Capacity | 12 gal. / 45.4 L / 48 Qt. |
6000 72"(183 cm)38 hp 999cc (72947) - Toro
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 72 in. / 183 cm |
Horse Power | 34 hp |
Fuel Capacity | 12 gal. / 45.4 L / 48 Qt. |
5000 MyRIDE® 60"(152 cm) 25 hp EFI 747cc (72951) - Toro
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 60 in. / 152 cm |
Horse Power | 25.0 hp |
Fuel Capacity | 12 gal. / 45.4 L / 48 Qt. |
5000 MyRIDE® 52"(132 cm) 25 hp EFI 747cc (72955) - Toro
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 52 in. / 132 cm |
Horse Power | 25.0 hp |
Fuel Capacity | 12 gal. / 45.4 L / 48 Qt. |